Guide
London, Paris and Rome: which order is cheapest?
From Chicago, fly into London and home from Paris: London, then Rome, then Paris was the cheapest of the 6 orders, about $790 a person in flights (fares seen on November 18, 2026). The most expensive order of the same cities cost $149 more. From 3 of the 5 home airports we priced these cities from, the cheapest order flew into London and home from Paris. London to Paris is about 2h 20m on the Eurostar; Rome is a flight from either, $27 to $38 one way in our cached fares. To check your own dates, Stopover prices every order of up to 7 cities from your home airport, flights and trains, for free.
The prices are cached one-way fares from Stopover’s route data, not quotes. Checked November 19, 2026.
Try it on your dates
Change the home airport and the month to your own; Stopover prices every order of the three cities, with the Eurostar where it beats the plane.
Why the order changes the price
The flights between the three cities were $27 to $42 one way in our cached fares, so they barely move the total. What moves it is which city you fly into from home and which you fly home from, and those two long flights differ by city and by airport.
From Chicago, the most expensive order was Rome, then Paris, then London, $149 a person more than the cheapest. Same three cities; the difference is where the trip starts and ends.
The long flights from North America
One way, per person, from each airport we have cached fares for. The city you fly into and the one you fly home from decide most of the price.
| From | London, out and home | Paris, out and home | Rome, out and home |
|---|
| New York | $251 out, $322 home | $247 out, $352 home | $254 out, $308 home |
|---|
| Boston | $253 out, $450 home | $404 out, $449 home | $401 out, $515 home |
|---|
| Chicago | $305 out, $470 home | $297 out, $421 home | $395 out, $473 home |
|---|
| Washington | $278 out, $466 home | $291 out, $412 home | $401 out, $472 home |
|---|
| Atlanta | $304 out, $556 home | $468 out, $497 home | $576 out, $629 home |
|---|
| Miami | $261 out, $423 home | $345 out, $393 home | $314 out, $385 home |
|---|
| Los Angeles | $245 out, $402 home | $284 out, $399 home | $327 out, $351 home |
|---|
| San Francisco | $298 out, $486 home | $302 out, $423 home | $601 out, $414 home |
|---|
| Toronto | $309 out, $354 home | $240 out, $339 home | $320 out, $363 home |
|---|
One-way fares per person from the route snapshot, seen on November 18, 2026. They are cached observations, not quotes.
Every order priced, from different airports
London, Paris and Rome from each airport in our route data, then the same trip with Barcelona in place of Rome, each priced in every order.
| Trip | Cheapest order | Flights a person | Dearest order cost |
|---|
| London, Paris, Rome from Chicago | London, then Rome, then Paris | $790 | $149 more |
|---|
| London, Paris, Rome from New York | Paris, then London, then Rome | $629 | $41 more |
|---|
| London, Paris, Rome from Washington | London, then Rome, then Paris | $754 | $187 more |
|---|
| London, Paris, Rome from Atlanta | London, then Rome, then Paris | $865 | $341 more |
|---|
| London, Paris, Rome from Los Angeles | London, then Paris, then Rome | $671 | $132 more |
|---|
| London, Paris, Barcelona from New York | Paris, then Barcelona, then London | $621 | $71 more |
|---|
| London, Paris, Barcelona from Chicago | London, then Barcelona, then Paris | $782 | $131 more |
|---|
| London, Paris, Barcelona from Atlanta | London, then Paris, then Barcelona | $824 | $252 more |
|---|
| London, Paris, Barcelona from Los Angeles | London, then Barcelona, then Paris | $700 | $222 more |
|---|
| London, Paris, Barcelona from San Francisco | London, then Barcelona, then Paris | $777 | $192 more |
|---|
Every order of each trip priced from cached one-way fares, seen on November 18, 2026. Each trip links to its route page, which lists every order.
Getting between London, Paris and Rome
The cached flight each way beside the trains and buses in the planner's table.
| Between | Flight, each way | Train, bus or ferry |
|---|
| London and Paris | $37 from London, $42 from Paris | Eurostar train, 2h 20m, about $60 to $180; FlixBus / BlaBlaCar (overnight), 8h 20m overnight, about $30 to $60 |
|---|
| London and Rome | $32 from London, $27 from Rome | None in our table: fly |
|---|
| Paris and Rome | $38 from Paris, $32 from Rome | None in our table: fly |
|---|
Flights are cached one-way fares per person from the route snapshot. Train, bus and ferry prices are the rough range the planner uses for a ticket booked a few weeks out.
Try it with your cities
Type where you start and the cities you want to see. Stopover prices every order of them and shows the cheapest.