Guide
Rome, Athens and Istanbul: which order is cheapest?
From Los Angeles, fly into Istanbul and home from Rome: Istanbul, then Athens, then Rome was the cheapest of the 6 orders, about $776 a person in flights (fares seen on November 18, 2026). The most expensive order of the same cities cost $369 more. From 4 of the 6 home airports we priced these cities from, the cheapest order flew into Istanbul and home from Rome. Athens had the dearest pair of long flights from 5 of the 6 North American airports we have fares for, so it fits best in the middle, between two short flights. The planner's table has no train or ferry between these three, and the flights between them were $37 to $83 one way in our cached fares. To check your own dates, Stopover prices every order of up to 7 cities from your home airport, for free.
The prices are cached one-way fares from Stopover’s route data, not quotes. Checked November 19, 2026.
Try it on your dates
Change the home airport and the month to your own; Stopover prices every order of the three cities, with the flights between them.
Why the order changes the price
The flights between the three cities were $37 to $83 one way in our cached fares, so the order is decided by the two long flights: the one from home to your first city and the one home from your last.
From Los Angeles, the most expensive order was Athens, then Rome, then Istanbul, $369 a person more than the cheapest. Same three cities; the difference is where the trip starts and ends.
The long flights from North America
One way, per person, from each airport we have cached fares for. The city you fly into and the one you fly home from decide most of the price.
| From | Rome, out and home | Athens, out and home | Istanbul, out and home |
|---|
| New York | $254 out, $308 home | $306 out, $342 home | $338 out, $355 home |
|---|
| Boston | $401 out, $515 home | $448 out, $576 home | $355 out, $465 home |
|---|
| Chicago | $395 out, $473 home | $761 out, $586 home | $353 out, $448 home |
|---|
| Miami | $314 out, $385 home | $439 out, $586 home | $343 out, $448 home |
|---|
| Los Angeles | $327 out, $351 home | $553 out, $591 home | $345 out, $472 home |
|---|
| Toronto | $320 out, $363 home | $617 out, $463 home | $358 out, $333 home |
|---|
One-way fares per person from the route snapshot, seen on November 18, 2026. They are cached observations, not quotes.
Every order priced, from different airports
Rome, Athens and Istanbul from each airport in our route data, then near trips that swap in Barcelona, Naples, Crete or Venice, each priced in every order.
| Trip | Cheapest order | Flights a person | Dearest order cost |
|---|
| Rome, Athens, Istanbul from Los Angeles | Istanbul, then Athens, then Rome | $776 | $369 more |
|---|
| Rome, Athens, Istanbul from New York | Rome, then Athens, then Istanbul | $708 | $88 more |
|---|
| Rome, Athens, Istanbul from Boston | Istanbul, then Athens, then Rome | $950 | $153 more |
|---|
| Rome, Athens, Istanbul from Chicago | Istanbul, then Athens, then Rome | $906 | $459 more |
|---|
| Rome, Athens, Istanbul from Miami | Istanbul, then Athens, then Rome | $808 | $237 more |
|---|
| Rome, Athens, Istanbul from Toronto | Rome, then Athens, then Istanbul | $752 | $359 more |
|---|
| Barcelona, Rome, Athens from Los Angeles | Barcelona, then Athens, then Rome | $889 | $221 more |
|---|
| Barcelona, Rome, Athens from Miami | Rome, then Athens, then Barcelona | $720 | $280 more |
|---|
| Athens, Naples, Rome from New York | Rome, then Naples, then Athens | $706 | $115 more |
|---|
| Athens, Crete, Rome from Chicago | Rome, then Athens, then Crete | $1,079 | $454 more |
|---|
| Istanbul, Rome, Venice from Miami | Istanbul, then Venice, then Rome | $840 | $181 more |
|---|
Every order of each trip priced from cached one-way fares, seen on November 18, 2026. Each trip links to its route page, which lists every order.
Getting between Rome, Athens and Istanbul
The cached flight each way, beside any train, bus or ferry in the planner's table.
| Between | Flight, each way | Train, bus or ferry |
|---|
| Rome and Athens | $42 from Rome, $37 from Athens | None in our table: fly |
|---|
| Rome and Istanbul | $83 from Rome, $74 from Istanbul | None in our table: fly |
|---|
| Athens and Istanbul | $57 from Athens, $43 from Istanbul | None in our table: fly |
|---|
Flights are cached one-way fares per person from the route snapshot. Train, bus and ferry prices are the rough range the planner uses for a ticket booked a few weeks out.
Try it with your cities
Type where you start and the cities you want to see. Stopover prices every order of them and shows the cheapest.