Guide
Tokyo, Seoul and Hong Kong: which order is cheapest?
From Los Angeles, fly into Tokyo and home from Hong Kong: Tokyo, then Seoul, then Hong Kong was the cheapest of the 6 orders, about $905 a person in flights (fares seen on November 18, 2026). The most expensive order of the same cities cost $192 more. From 3 of the 4 home airports we priced these cities from, the cheapest order flew into Tokyo and home from Hong Kong. Tokyo had the cheapest pair of long flights from all 5 US airports we have fares for, and Seoul sat in the middle of the cheapest order in all 4 trips we priced. The planner's table has no train or ferry between these three, and the flights between them were $101 to $150 one way in our cached fares. To check your own dates, Stopover prices every order of up to 7 cities from your home airport, for free.
The prices are cached one-way fares from Stopover’s route data, not quotes. Checked November 19, 2026.
Try it on your dates
Change the home airport and the month to your own; Stopover prices every order of the three cities, with the flights between them.
Why the order changes the price
The flights between the three cities were $101 to $150 one way in our cached fares, so the order is decided by the two long flights: the one from home to your first city and the one home from your last.
From Los Angeles, the most expensive order was Hong Kong, then Tokyo, then Seoul, $192 a person more than the cheapest. Same three cities; the difference is where the trip starts and ends.
The long flights from the US
One way, per person, from each airport we have cached fares for. The city you fly into and the one you fly home from decide most of the price.
| From | Tokyo, out and home | Seoul, out and home | Hong Kong, out and home |
|---|
| Los Angeles | $323 out, $392 home | $392 out, $437 home | $413 out, $364 home |
|---|
| San Francisco | $315 out, $436 home | $329 out, $458 home | $354 out, $432 home |
|---|
| Seattle | $475 out, $522 home | $618 out, $550 home | $1,043 out, $421 home |
|---|
| New York | $337 out, $525 home | $373 out, $526 home | $388 out, $529 home |
|---|
| Miami | $667 out, $659 home | $705 out, $677 home | $614 out, $800 home |
|---|
One-way fares per person from the route snapshot, seen on November 18, 2026. They are cached observations, not quotes.
Every order priced, from different airports
Tokyo, Seoul and Hong Kong from each airport in our route data, then trips with Taipei, Osaka, Manila, Bangkok or Singapore, each priced in every order.
| Trip | Cheapest order | Flights a person | Dearest order cost |
|---|
| Tokyo, Seoul, Hong Kong from Los Angeles | Tokyo, then Seoul, then Hong Kong | $905 | $192 more |
|---|
| Tokyo, Seoul, Hong Kong from San Francisco | Tokyo, then Seoul, then Hong Kong | $965 | $94 more |
|---|
| Tokyo, Seoul, Hong Kong from New York | Tokyo, then Seoul, then Hong Kong | $1,084 | $77 more |
|---|
| Tokyo, Seoul, Hong Kong from Miami | Hong Kong, then Seoul, then Tokyo | $1,488 | $268 more |
|---|
| Seoul, Taipei, Hong Kong from Seattle | Seoul, then Taipei, then Hong Kong | $1,174 | $800 more |
|---|
| Osaka, Seoul, Taipei from Los Angeles | Seoul, then Osaka, then Taipei | $989 | $219 more |
|---|
| Taipei, Hong Kong, Manila from New York | Manila, then Taipei, then Hong Kong | $1,054 | $46 more |
|---|
| Bangkok, Hong Kong, Seoul from Los Angeles | Seoul, then Bangkok, then Hong Kong | $987 | $121 more |
|---|
| Hong Kong, Seoul, Singapore from Los Angeles | Seoul, then Singapore, then Hong Kong | $1,035 | $120 more |
|---|
Every order of each trip priced from cached one-way fares, seen on November 18, 2026. Each trip links to its route page, which lists every order.
Getting between Tokyo, Seoul, Hong Kong and Taipei
The cached flight each way between each pair of cities.
| Between | Flight, each way | Train, bus or ferry |
|---|
| Tokyo and Seoul | $115 from Tokyo, $101 from Seoul | None in our table: fly |
|---|
| Tokyo and Hong Kong | $150 from Tokyo, $132 from Hong Kong | None in our table: fly |
|---|
| Tokyo and Taipei | $118 from Tokyo, $130 from Taipei | None in our table: fly |
|---|
| Seoul and Hong Kong | $103 from Seoul, $114 from Hong Kong | None in our table: fly |
|---|
| Seoul and Taipei | $76 from Seoul, $100 from Taipei | None in our table: fly |
|---|
| Hong Kong and Taipei | $80 from Hong Kong, $59 from Taipei | None in our table: fly |
|---|
Flights are cached one-way fares per person from the route snapshot. Train, bus and ferry prices are the rough range the planner uses for a ticket booked a few weeks out.
Try it with your cities
Type where you start and the cities you want to see. Stopover prices every order of them and shows the cheapest.